In loving memory
SEBCH Daneskjold Ofelia
Caspar Vom Further Moor x Es-Flindtto's Colli
2007-2019
HD A ED O
Show result GOD
FMBB -11 Belgium 85 86 87
FMBB -12 Italy 93 79 82
FCI -13 Czech Republik 97 78 88
FMBB -14 Finland 96 72 78
SM -11 Värnamo 85 88 93
SM -13 Mantorp 91 85 92 (3rd )
SBM -11 Halmstad 94 87 91 (3rd)
SBM -12 Ö Ljungby 96 77 91
SBM -13 Kristianstad 97 88 93 (1st place)
9 Cert IPO III
Året ipo-hund Afbv 2013
Årets Ipo-hund SBK Halmstad 2010, 2013
Mother of Daneskjold X-Litter 2010
Mother of Daneskjold P-litter 2015